Spending & Opportunity Transparency
Who the County does business with, where the money goes, and what is open now. Public record.
Generated 5/26/2026, 8:32:43 PM. Prince George's County.
Active contract value
$4,120,000
Spend with certified (MBE/WBE) vendors
87%
Open funding opportunities
6
Redevelopment potential
$359,000,000
Supplier diversity
- MBE3 vendors
- WBE3 vendors
- SBE2 vendors
- VETERAN1 vendors
- LOCAL6 vendors
Open opportunities
| Opportunity | Type | Amount | Deadline |
|---|---|---|---|
| Childcare Expansion Grant | grant | $40,000 | 2026-05-31 |
| Streetscape Maintenance Contract (set-aside) | contract | $480,000 | 2026-06-04 |
| Small Business Resiliency Grant | grant | $25,000 | 2026-06-13 |
| Storefront Improvement Grant | grant | $15,000 | 2026-06-25 |
| Minority Business Capital Loan Fund | loan | $150,000 | 2026-07-10 |
| Tech Apprenticeship Match | technical assistance | - | 2026-07-25 |
Contracts
| Contract | Vendor | Value | Status |
|---|---|---|---|
| Community Wellness Pop-ups | Horizon Health Partners | $260,000 | completed |
| Snow Event Standby Paving Crews | Capital Paving Group | $540,000 | expiring |
| Bridge Joint Repair Program | Beacon Civil Works LLC | $975,000 | expiring |
| Fleet Preventive Maintenance | Patriot Fleet Services | $730,000 | active |
| Permit System Maintenance & Support | Sister Cities Tech Co. | $480,000 | active |
| Parks Grounds Maintenance (3-yr) | Greenline Landscaping | $1,395,000 | active |
Powered by TA-Tech. County OS - one platform for the whole county.